Sterling Heights Proposal
Charter Amendment-Terms of Office
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Sterling Heights | ||
| 001 | 325 | 299 |
| 002 | 415 | 314 |
| 003 | 353 | 299 |
| 004 | 335 | 331 |
| 005 | 381 | 319 |
| 006 | 305 | 242 |
| 007 | 77 | 88 |
| 008 | 208 | 124 |
| 009 | 370 | 325 |
| 010 | 214 | 193 |
| 011 | 421 | 350 |
| 012 | 307 | 251 |
| 013 | 294 | 197 |
| 014 | 249 | 216 |
| 015 | 315 | 227 |
| 016 | 261 | 212 |
| 017 | 323 | 282 |
| 018 | 347 | 329 |
| 019 | 287 | 270 |
| 020 | 441 | 338 |
| 021 | 188 | 164 |
| 022 | 252 | 200 |
| 023 | 229 | 176 |
| 024 | 257 | 197 |
| 025 | 362 | 334 |
| 026 | 332 | 327 |
| 027 | 375 | 265 |
| 028 | 409 | 286 |
| 029 | 257 | 185 |
| 030 | 295 | 218 |
| 031 | 403 | 267 |
| 032 | 394 | 292 |
| 033 | 391 | 223 |
| 034 | 430 | 299 |
| 035 | 250 | 192 |
| 036 | 155 | 122 |
| 037 | 245 | 214 |
| 038 | 310 | 250 |
| 039 | 257 | 187 |
| 040 | 409 | 352 |
| 041 | 415 | 267 |
| 042 | 90 | 83 |
| 043 | 446 | 321 |
| 044 | 175 | 106 |
| 045 | 299 | 206 |
| 046 | 281 | 211 |
| 047 | 231 | 163 |
| 048 | 263 | 213 |
| 049 | 300 | 237 |
| 050 | 283 | 207 |
| 051 | 205 | 179 |
| 052 | 111 | 101 |
| 901 | 563 | 465 |
| 902 | 414 | 326 |
| 903 | 797 | 683 |
| 904 | 704 | 604 |
| 905 | 396 | 319 |
| 906 | 968 | 813 |
| 907 | 298 | 273 |
These same results may also be obtained via:
|