Shelby Twp. Proposal
Police Millage Proposal
Precinct Breakdown
View summary report.
| NO |
YES |
|
| Shelby Township | ||
| 001 | 399 | 268 |
| 002 | 426 | 319 |
| 003 | 241 | 146 |
| 004 | 361 | 261 |
| 005 | 249 | 198 |
| 006 | 255 | 235 |
| 007 | 232 | 149 |
| 008 | 204 | 183 |
| 009 | 217 | 193 |
| 010 | 252 | 230 |
| 011 | 316 | 228 |
| 012 | 284 | 253 |
| 013 | 231 | 174 |
| 014 | 249 | 160 |
| 015 | 206 | 204 |
| 016 | 501 | 474 |
| 017 | 128 | 117 |
| 018 | 204 | 152 |
| 019 | 277 | 190 |
| 020 | 98 | 93 |
| 021 | 164 | 159 |
| 022 | 403 | 317 |
| 023 | 376 | 262 |
| 024 | 357 | 349 |
| 025 | 333 | 292 |
| 026 | 195 | 193 |
| 027 | 203 | 173 |
| 028 | 327 | 281 |
| 901 | 592 | 438 |
| 902 | 2,025 | 1,723 |
These same results may also be obtained via:
|