State Senate District 12
One 4-year term
Precinct Breakdown
View summary report.
| DAVE JAYE (REP) |
DICK KENNEDY (DEM) |
PAUL M SOYK (LIB) |
|
| Fraser | |||
| 001 | 286 | 198 | 16 |
| 002 | 420 | 259 | 25 |
| 003 | 293 | 221 | 13 |
| 004 | 353 | 314 | 21 |
| 005 | 362 | 298 | 26 |
| 006 | 472 | 240 | 15 |
| 007 | 218 | 171 | 13 |
| 901 | 535 | 463 | 12 |
| Memphis | |||
| 001 | 164 | 92 | 1 |
| Sterling Heights | |||
| 001 | 369 | 261 | 20 |
| 002 | 451 | 285 | 29 |
| 003 | 380 | 255 | 26 |
| 004 | 428 | 257 | 16 |
| 005 | 469 | 249 | 19 |
| 006 | 360 | 191 | 12 |
| 007 | 96 | 72 | 5 |
| 008 | 218 | 102 | 14 |
| 009 | 490 | 235 | 10 |
| 010 | 253 | 154 | 12 |
| 011 | 491 | 306 | 18 |
| 012 | 341 | 223 | 16 |
| 013 | 298 | 199 | 16 |
| 014 | 295 | 192 | 12 |
| 015 | 337 | 215 | 24 |
| 016 | 283 | 201 | 18 |
| 017 | 375 | 238 | 26 |
| 018 | 440 | 234 | 19 |
| 019 | 375 | 193 | 12 |
| 020 | 498 | 293 | 15 |
| 021 | 194 | 146 | 16 |
| 022 | 298 | 152 | 4 |
| 023 | 251 | 143 | 11 |
| 024 | 272 | 196 | 13 |
| 025 | 501 | 209 | 16 |
| 026 | 409 | 242 | 20 |
| 027 | 411 | 249 | 10 |
| 028 | 422 | 277 | 23 |
| 029 | 275 | 168 | 22 |
| 030 | 349 | 165 | 17 |
| 031 | 391 | 284 | 18 |
| 032 | 424 | 255 | 12 |
| 033 | 395 | 220 | 19 |
| 034 | 428 | 293 | 16 |
| 035 | 238 | 199 | 9 |
| 036 | 169 | 116 | 9 |
| 037 | 306 | 161 | 12 |
| 038 | 352 | 211 | 17 |
| 039 | 242 | 202 | 17 |
| 040 | 443 | 300 | 18 |
| 041 | 440 | 262 | 8 |
| 042 | 102 | 75 | 4 |
| 043 | 469 | 310 | 24 |
| 044 | 149 | 131 | 12 |
| 045 | 310 | 192 | 18 |
| 046 | 308 | 198 | 11 |
| 047 | 215 | 183 | 10 |
| 048 | 299 | 184 | 11 |
| 049 | 371 | 215 | 17 |
| 050 | 334 | 170 | 11 |
| 051 | 279 | 109 | 4 |
| 052 | 137 | 68 | 3 |
| 901 | 635 | 396 | 10 |
| 902 | 471 | 277 | 12 |
| 903 | 926 | 607 | 9 |
| 904 | 804 | 517 | 16 |
| 905 | 425 | 291 | 11 |
| 906 | 1,090 | 717 | 17 |
| 907 | 372 | 201 | 6 |
| Utica | |||
| 001 | 140 | 95 | 11 |
| 002 | 345 | 172 | 17 |
| 003 | 187 | 170 | 14 |
| 901 | 178 | 137 | 1 |
| Armada Township | |||
| 001 | 604 | 396 | 37 |
| 002 | 403 | 191 | 12 |
| Bruce Township | |||
| 001 | 262 | 215 | 22 |
| 002 | 744 | 357 | 29 |
| 003 | 367 | 194 | 19 |
| 901 | 385 | 180 | 6 |
| Macomb Township | |||
| 001 | 637 | 257 | 14 |
| 002 | 431 | 247 | 15 |
| 003 | 241 | 119 | 6 |
| 004 | 509 | 286 | 26 |
| 005 | 470 | 237 | 10 |
| 006 | 279 | 160 | 15 |
| 007 | 496 | 293 | 15 |
| 008 | 270 | 193 | 15 |
| 009 | 312 | 153 | 12 |
| 010 | 217 | 209 | 24 |
| 011 | 146 | 71 | 5 |
| 012 | 225 | 112 | 8 |
| 013 | 274 | 141 | 8 |
| 014 | 368 | 156 | 9 |
| 015 | 497 | 262 | 12 |
| 016 | 30 | 23 | 2 |
| 017 | 388 | 204 | 14 |
| 018 | 137 | 112 | 6 |
| 901 | 1,588 | 804 | 25 |
| Ray Township | |||
| 001 | 323 | 166 | 6 |
| 002 | 411 | 200 | 5 |
| 901 | 108 | 58 | 2 |
| Richmond Township | |||
| 001 | 642 | 331 | 28 |
| Shelby Township | |||
| 001 | 464 | 209 | 8 |
| 002 | 449 | 289 | 24 |
| 003 | 262 | 119 | 16 |
| 004 | 442 | 197 | 17 |
| 005 | 277 | 172 | 17 |
| 006 | 293 | 187 | 18 |
| 007 | 234 | 138 | 11 |
| 008 | 260 | 129 | 9 |
| 009 | 249 | 144 | 9 |
| 010 | 290 | 180 | 12 |
| 011 | 324 | 201 | 25 |
| 012 | 339 | 183 | 25 |
| 013 | 245 | 160 | 14 |
| 014 | 265 | 135 | 14 |
| 015 | 276 | 139 | 7 |
| 016 | 661 | 335 | 16 |
| 017 | 144 | 90 | 9 |
| 018 | 252 | 111 | 10 |
| 019 | 310 | 159 | 21 |
| 020 | 109 | 92 | 4 |
| 021 | 219 | 115 | 16 |
| 022 | 479 | 256 | 14 |
| 023 | 423 | 201 | 23 |
| 024 | 467 | 215 | 16 |
| 025 | 405 | 228 | 12 |
| 026 | 237 | 163 | 12 |
| 027 | 263 | 131 | 2 |
| 028 | 405 | 208 | 9 |
| 901 | 702 | 352 | 16 |
| 902 | 2,621 | 1,308 | 51 |
| Washington Township | |||
| 001 | 313 | 215 | 16 |
| 002 | 353 | 173 | 7 |
| 003 | 402 | 169 | 9 |
| 004 | 440 | 273 | 14 |
| 005 | 454 | 243 | 11 |
| 006 | 659 | 324 | 9 |
| 008 | 631 | 290 | 8 |
| 901 | 628 | 303 | 8 |
These same results may also be obtained via:
|