State Senate District 11
One 4-year term
Precinct Breakdown
View summary report.
| SCOTT W ALLEN (LIB) |
JACK BRANDENBURG (REP) |
KENNETH J DEBEAUSSAERT (DEM) |
|
| Mt. Clemens | |||
| 001 | 4 | 54 | 421 |
| 002 | 17 | 245 | 361 |
| 003 | 24 | 176 | 287 |
| 004 | 19 | 173 | 261 |
| 005 | 10 | 66 | 302 |
| 006 | 15 | 146 | 299 |
| 008 | 21 | 152 | 251 |
| 009 | 24 | 234 | 262 |
| 010 | 4 | 112 | 125 |
| 901 | 8 | 377 | 565 |
| New Baltimore | |||
| 001 | 4 | 140 | 209 |
| 002 | 4 | 200 | 223 |
| 003 | 9 | 347 | 385 |
| 004 | 4 | 163 | 173 |
| 901 | 3 | 167 | 212 |
| Richmond | |||
| 001 | 22 | 275 | 335 |
| 002 | 24 | 284 | 303 |
| 901 | 6 | 132 | 127 |
| St. Clair Shores | |||
| 001 | 29 | 547 | 374 |
| 002 | 22 | 320 | 378 |
| 005 | 23 | 366 | 463 |
| 006 | 18 | 348 | 410 |
| 008 | 18 | 207 | 249 |
| 009 | 19 | 192 | 273 |
| 010 | 22 | 462 | 627 |
| 012 | 33 | 521 | 505 |
| 014 | 27 | 378 | 494 |
| 016 | 26 | 331 | 441 |
| 017 | 21 | 396 | 387 |
| 018 | 27 | 436 | 403 |
| 019 | 15 | 175 | 272 |
| 021 | 13 | 185 | 223 |
| 022 | 35 | 519 | 481 |
| 024 | 17 | 202 | 244 |
| 025 | 24 | 290 | 318 |
| 026 | 20 | 327 | 386 |
| 027 | 19 | 413 | 492 |
| 029 | 22 | 355 | 427 |
| 032 | 21 | 221 | 216 |
| 035 | 17 | 152 | 187 |
| 036 | 19 | 324 | 376 |
| 041 | 21 | 315 | 378 |
| 042 | 27 | 283 | 283 |
| 901 | 19 | 964 | 815 |
| 902 | 33 | 1,289 | 1,561 |
| 903 | 18 | 810 | 1,014 |
| 904 | 4 | 256 | 222 |
| Chesterfield Township | |||
| 001 | 17 | 235 | 310 |
| 002 | 17 | 334 | 377 |
| 003 | 12 | 425 | 315 |
| 004 | 7 | 156 | 173 |
| 005 | 15 | 264 | 377 |
| 006 | 9 | 217 | 180 |
| 007 | 7 | 211 | 216 |
| 008 | 24 | 216 | 306 |
| 009 | 24 | 273 | 249 |
| 010 | 8 | 308 | 221 |
| 011 | 19 | 370 | 365 |
| 012 | 16 | 158 | 241 |
| 013 | 8 | 151 | 119 |
| 014 | 10 | 221 | 139 |
| 015 | 16 | 64 | 91 |
| 901 | 16 | 509 | 581 |
| 902 | 3 | 175 | 227 |
| Clinton Township | |||
| 001 | 36 | 813 | 668 |
| 002 | 12 | 173 | 182 |
| 003 | 26 | 248 | 371 |
| 004 | 22 | 252 | 446 |
| 005 | 8 | 25 | 274 |
| 006 | 21 | 384 | 424 |
| 007 | 7 | 199 | 292 |
| 008 | 24 | 278 | 330 |
| 009 | 12 | 225 | 232 |
| 010 | 15 | 560 | 391 |
| 011 | 22 | 269 | 333 |
| 012 | 11 | 204 | 198 |
| 013 | 25 | 242 | 326 |
| 014 | 16 | 133 | 211 |
| 015 | 20 | 306 | 354 |
| 016 | 13 | 313 | 260 |
| 017 | 22 | 259 | 383 |
| 018 | 7 | 365 | 336 |
| 019 | 21 | 472 | 240 |
| 020 | 15 | 194 | 306 |
| 021 | 12 | 207 | 306 |
| 022 | 26 | 300 | 344 |
| 023 | 24 | 594 | 442 |
| 024 | 16 | 316 | 288 |
| 025 | 22 | 325 | 456 |
| 026 | 13 | 525 | 426 |
| 030 | 25 | 342 | 355 |
| 031 | 19 | 266 | 289 |
| 032 | 9 | 348 | 181 |
| 033 | 16 | 394 | 482 |
| 035 | 26 | 546 | 598 |
| 036 | 22 | 315 | 314 |
| 037 | 27 | 399 | 527 |
| 038 | 19 | 887 | 619 |
| 039 | 21 | 528 | 506 |
| 040 | 11 | 194 | 185 |
| 041 | 21 | 266 | 329 |
| 042 | 21 | 364 | 316 |
| 043 | 5 | 163 | 121 |
| 044 | 18 | 359 | 317 |
| 045 | 35 | 559 | 410 |
| 046 | 16 | 373 | 277 |
| Harrison Township | |||
| 001 | 25 | 290 | 316 |
| 002 | 5 | 149 | 162 |
| 003 | 16 | 227 | 263 |
| 004 | 26 | 433 | 386 |
| 005 | 20 | 470 | 296 |
| 006 | 14 | 310 | 246 |
| 007 | 16 | 391 | 392 |
| 008 | 10 | 56 | 89 |
| 009 | 15 | 321 | 200 |
| 010 | 10 | 219 | 246 |
| 011 | 15 | 202 | 234 |
| 012 | 10 | 83 | 108 |
| 901 | 8 | 158 | 119 |
| 902 | 16 | 692 | 740 |
| Lake Township | |||
| 001 | 1 | 28 | 11 |
| Lenox Township | |||
| 001 | 9 | 414 | 433 |
| 002 | 7 | 242 | 386 |
| 901 | 5 | 105 | 131 |
These same results may also be obtained via:
|