State Representative 32nd District
One 2-year term
Precinct Breakdown
View summary report.
| ARISTIDIS ANDREOPOULOS (DEM) |
ALAN SANBORN (REP) |
BOB VAN OAST (LIB) |
|
| Memphis | |||
| 001 | 77 | 161 | 2 |
| Richmond | |||
| 001 | 167 | 390 | 32 |
| 002 | 166 | 370 | 37 |
| 901 | 83 | 163 | 8 |
| Utica | |||
| 001 | 57 | 171 | 9 |
| 002 | 102 | 368 | 25 |
| 003 | 129 | 204 | 14 |
| 901 | 89 | 208 | 10 |
| Armada Township | |||
| 001 | 230 | 733 | 50 |
| 002 | 121 | 445 | 19 |
| Bruce Township | |||
| 001 | 138 | 310 | 25 |
| 002 | 209 | 823 | 45 |
| 003 | 125 | 397 | 24 |
| 901 | 112 | 441 | 14 |
| Ray Township | |||
| 001 | 93 | 360 | 13 |
| 002 | 142 | 410 | 5 |
| 901 | 36 | 117 | 8 |
| Richmond Township | |||
| 001 | 200 | 740 | 43 |
| Shelby Township | |||
| 001 | 148 | 479 | 20 |
| 002 | 175 | 516 | 46 |
| 003 | 95 | 257 | 23 |
| 004 | 119 | 471 | 26 |
| 005 | 100 | 323 | 24 |
| 006 | 142 | 304 | 28 |
| 007 | 88 | 256 | 18 |
| 008 | 76 | 277 | 16 |
| 009 | 111 | 251 | 20 |
| 010 | 120 | 319 | 24 |
| 011 | 146 | 351 | 27 |
| 012 | 104 | 386 | 32 |
| 013 | 89 | 289 | 14 |
| 014 | 77 | 301 | 18 |
| 015 | 79 | 305 | 9 |
| 016 | 172 | 770 | 21 |
| 017 | 62 | 160 | 10 |
| 018 | 52 | 278 | 19 |
| 019 | 87 | 355 | 22 |
| 020 | 69 | 109 | 11 |
| 021 | 88 | 231 | 24 |
| 022 | 126 | 572 | 15 |
| 023 | 105 | 468 | 34 |
| 024 | 92 | 552 | 17 |
| 025 | 126 | 472 | 16 |
| 026 | 130 | 247 | 17 |
| 027 | 91 | 272 | 8 |
| 028 | 139 | 426 | 16 |
| 901 | 245 | 770 | 20 |
| 902 | 893 | 2,894 | 78 |
| Washington Township | |||
| 001 | 124 | 366 | 14 |
| 002 | 109 | 361 | 13 |
| 003 | 102 | 410 | 13 |
| 004 | 189 | 470 | 12 |
| 005 | 114 | 508 | 18 |
| 006 | 179 | 731 | 17 |
| 008 | 163 | 672 | 9 |
| 901 | 191 | 710 | 17 |
These same results may also be obtained via:
|