State Representative 31st District
One 2-year term
Precinct Breakdown
View summary report.
| QUINNIE E CODY (REP) |
JOHN W FAGAN (LIB) |
PAUL GIELEGHEM (DEM) |
|
| Fraser | |||
| 001 | 204 | 17 | 282 |
| 002 | 322 | 34 | 364 |
| 003 | 196 | 19 | 304 |
| 004 | 270 | 24 | 399 |
| 005 | 288 | 18 | 391 |
| 006 | 374 | 23 | 318 |
| 007 | 168 | 15 | 213 |
| 901 | 419 | 12 | 572 |
| Mt. Clemens | |||
| 001 | 64 | 9 | 404 |
| 002 | 297 | 18 | 310 |
| 003 | 248 | 33 | 203 |
| 004 | 216 | 15 | 225 |
| 005 | 92 | 13 | 274 |
| 006 | 175 | 11 | 277 |
| 008 | 170 | 19 | 237 |
| 009 | 236 | 25 | 249 |
| 010 | 137 | 6 | 92 |
| 901 | 471 | 9 | 473 |
| Clinton Township | |||
| 002 | 167 | 11 | 186 |
| 003 | 225 | 26 | 383 |
| 004 | 271 | 28 | 405 |
| 005 | 35 | 7 | 266 |
| 006 | 370 | 21 | 420 |
| 007 | 178 | 10 | 297 |
| 008 | 286 | 26 | 312 |
| 009 | 206 | 16 | 236 |
| 010 | 554 | 25 | 348 |
| 011 | 249 | 26 | 346 |
| 012 | 181 | 16 | 202 |
| 013 | 193 | 17 | 370 |
| 014 | 133 | 18 | 201 |
| 015 | 300 | 24 | 346 |
| 016 | 268 | 16 | 284 |
| 017 | 228 | 27 | 390 |
| 018 | 310 | 20 | 355 |
| 019 | 451 | 30 | 224 |
| 020 | 173 | 16 | 323 |
| 021 | 189 | 8 | 316 |
| 022 | 298 | 25 | 324 |
| 024 | 282 | 20 | 289 |
| 025 | 323 | 44 | 412 |
| 026 | 495 | 19 | 421 |
| 030 | 321 | 32 | 337 |
| 031 | 246 | 27 | 287 |
| 032 | 308 | 9 | 195 |
| 033 | 409 | 22 | 434 |
| 043 | 151 | 8 | 119 |
These same results may also be obtained via:
|