State Representative 30th District
One 2-year term
Precinct Breakdown
View summary report.
| ROGER A FACHINI (DEM) |
GERALD J MC KEON (LIB) |
ROBERT MURPHY (RFP) |
SUE ROCCA (REP) |
|
| Sterling Heights | ||||
| 001 | 182 | 13 | 11 | 451 |
| 008 | 77 | 9 | 4 | 248 |
| 009 | 167 | 16 | 5 | 556 |
| 015 | 164 | 16 | 14 | 394 |
| 016 | 153 | 13 | 5 | 340 |
| 017 | 179 | 20 | 6 | 437 |
| 018 | 167 | 11 | 13 | 511 |
| 019 | 174 | 13 | 2 | 400 |
| 020 | 192 | 15 | 12 | 597 |
| 021 | 115 | 15 | 8 | 228 |
| 022 | 126 | 9 | 1 | 319 |
| 023 | 100 | 14 | 5 | 284 |
| 024 | 141 | 10 | 8 | 326 |
| 025 | 154 | 14 | 12 | 552 |
| 026 | 184 | 16 | 26 | 464 |
| 027 | 172 | 11 | 11 | 474 |
| 028 | 224 | 22 | 8 | 473 |
| 029 | 107 | 10 | 5 | 354 |
| 030 | 107 | 11 | 7 | 419 |
| 031 | 199 | 17 | 5 | 477 |
| 032 | 156 | 12 | 11 | 530 |
| 033 | 148 | 17 | 17 | 451 |
| 034 | 180 | 17 | 15 | 532 |
| 035 | 140 | 16 | 8 | 278 |
| 036 | 90 | 6 | 5 | 197 |
| 037 | 107 | 7 | 27 | 350 |
| 038 | 135 | 15 | 11 | 417 |
| 039 | 148 | 14 | 14 | 285 |
| 040 | 223 | 13 | 7 | 524 |
| 041 | 181 | 16 | 6 | 506 |
| 042 | 64 | 3 | 1 | 110 |
| 043 | 229 | 22 | 13 | 538 |
| 044 | 92 | 5 | 6 | 186 |
| 045 | 134 | 17 | 8 | 356 |
| 046 | 143 | 9 | 7 | 368 |
| 048 | 135 | 8 | 7 | 344 |
| 049 | 133 | 17 | 8 | 433 |
| 050 | 94 | 7 | 6 | 409 |
| 051 | 84 | 10 | 7 | 289 |
| 052 | 48 | 5 | 4 | 153 |
| 901 | 270 | 9 | 2 | 777 |
| 904 | 405 | 14 | 11 | 917 |
| 905 | 195 | 8 | 5 | 524 |
| 906 | 523 | 16 | 13 | 1,275 |
| 907 | 146 | 4 | 4 | 427 |
These same results may also be obtained via:
|