State Representative 28th District
One 2-year term
Precinct Breakdown
View summary report.
| RONALD BURCHAM (LIB) |
PAUL E WELCH (REP) |
PAUL WOJNO (DEM) |
|
| Center Line | |||
| 001 | 15 | 127 | 409 |
| 002 | 9 | 66 | 312 |
| 003 | 24 | 124 | 432 |
| 004 | 18 | 68 | 244 |
| 005 | 11 | 85 | 324 |
| 901 | 6 | 96 | 532 |
| Warren | |||
| 001 | 2 | 28 | 143 |
| 002 | 13 | 107 | 257 |
| 003 | 2 | 73 | 225 |
| 004 | 15 | 138 | 361 |
| 006 | 5 | 67 | 190 |
| 008 | 12 | 93 | 251 |
| 010 | 4 | 143 | 327 |
| 011 | 6 | 73 | 194 |
| 012 | 11 | 112 | 250 |
| 013 | 12 | 157 | 324 |
| 015 | 4 | 39 | 147 |
| 016 | 5 | 42 | 162 |
| 017 | 4 | 63 | 172 |
| 018 | 4 | 69 | 171 |
| 020 | 2 | 66 | 146 |
| 021 | 6 | 45 | 141 |
| 022 | 5 | 45 | 143 |
| 023 | 7 | 59 | 194 |
| 024 | 13 | 111 | 273 |
| 026 | 7 | 71 | 160 |
| 027 | 4 | 40 | 117 |
| 028 | 3 | 78 | 150 |
| 029 | 7 | 151 | 369 |
| 032 | 3 | 91 | 176 |
| 033 | 1 | 68 | 167 |
| 034 | 8 | 99 | 277 |
| 036 | 6 | 122 | 278 |
| 037 | 5 | 95 | 206 |
| 038 | 4 | 51 | 144 |
| 039 | 5 | 96 | 179 |
| 040 | 7 | 96 | 187 |
| 041 | 5 | 82 | 222 |
| 042 | 5 | 153 | 377 |
| 043 | 1 | 23 | 48 |
| 045 | 5 | 94 | 205 |
| 046 | 4 | 131 | 380 |
| 047 | 3 | 57 | 142 |
| 048 | 10 | 136 | 342 |
| 049 | 5 | 91 | 214 |
| 050 | 8 | 172 | 294 |
| 052 | 8 | 106 | 160 |
| 068 | 10 | 147 | 283 |
| 069 | 6 | 121 | 300 |
| 070 | 9 | 145 | 301 |
| 071 | 7 | 108 | 257 |
| 072 | 6 | 125 | 164 |
| 072A | 2 | 45 | 117 |
| 073 | 13 | 158 | 236 |
| 074 | 14 | 206 | 440 |
| 901 | 12 | 353 | 1,072 |
| 902 | 6 | 67 | 259 |
| 903 | 6 | 58 | 206 |
| 904 | 12 | 134 | 365 |
| 906 | 10 | 207 | 740 |
These same results may also be obtained via:
|