State Representative 27th District
One 2-year term
Precinct Breakdown
View summary report.
| PHILIP F PITTERS (REP) |
MICHAEL SWITALSKI (DEM) |
THOMAS R SYDLOW (LIB) |
|
| Eastpointe | |||
| 001 | 169 | 356 | 20 |
| 002 | 143 | 338 | 18 |
| 003 | 129 | 361 | 18 |
| 004 | 159 | 428 | 19 |
| 005 | 214 | 517 | 24 |
| 006 | 99 | 313 | 11 |
| 007 | 172 | 365 | 19 |
| 008 | 160 | 436 | 20 |
| 009 | 109 | 273 | 24 |
| 010 | 138 | 312 | 24 |
| 011 | 134 | 345 | 23 |
| 012 | 214 | 333 | 23 |
| 013 | 108 | 248 | 20 |
| 014 | 110 | 286 | 9 |
| 015A | 128 | 349 | 21 |
| 016 | 209 | 437 | 18 |
| 017 | 90 | 144 | 6 |
| 901 | 497 | 1,237 | 28 |
| Roseville | |||
| 001 | 95 | 271 | 22 |
| 002 | 103 | 319 | 24 |
| 003 | 130 | 474 | 18 |
| 004 | 115 | 369 | 19 |
| 005 | 196 | 491 | 33 |
| 007 | 81 | 281 | 8 |
| 008 | 167 | 480 | 25 |
| 009 | 144 | 419 | 12 |
| 010 | 57 | 289 | 22 |
| 011 | 142 | 440 | 26 |
| 012 | 128 | 335 | 22 |
| 013 | 80 | 326 | 13 |
| 014 | 78 | 261 | 12 |
| 015 | 168 | 469 | 31 |
| 016 | 153 | 601 | 18 |
| 017 | 137 | 388 | 18 |
| 018 | 123 | 332 | 16 |
| 019 | 96 | 286 | 16 |
| 020 | 119 | 382 | 15 |
| 022 | 177 | 406 | 18 |
| 023 | 107 | 394 | 21 |
| 901 | 324 | 1,333 | 15 |
| 902 | 226 | 791 | 16 |
| St. Clair Shores | |||
| 027 | 284 | 557 | 28 |
| 904 | 187 | 266 | 7 |
These same results may also be obtained via:
|