State Representative 26th District
One 2-year term
Precinct Breakdown
View summary report.
| WILLIAM J CALLAHAN (DEM) |
KEITH P EDWARDS (LIB) |
BARBARA C URBAN (REP) |
|
| St. Clair Shores | |||
| 001 | 480 | 19 | 431 |
| 002 | 460 | 21 | 228 |
| 005 | 558 | 31 | 247 |
| 006 | 523 | 17 | 229 |
| 008 | 283 | 19 | 161 |
| 009 | 327 | 19 | 142 |
| 010 | 728 | 30 | 332 |
| 012 | 636 | 35 | 367 |
| 014 | 604 | 31 | 248 |
| 016 | 503 | 18 | 254 |
| 017 | 513 | 22 | 271 |
| 018 | 495 | 31 | 331 |
| 019 | 318 | 9 | 131 |
| 021 | 275 | 16 | 125 |
| 022 | 645 | 42 | 338 |
| 024 | 300 | 17 | 134 |
| 025 | 398 | 24 | 199 |
| 026 | 491 | 21 | 217 |
| 029 | 517 | 26 | 239 |
| 032 | 271 | 14 | 163 |
| 035 | 220 | 17 | 108 |
| 036 | 443 | 19 | 246 |
| 041 | 465 | 23 | 214 |
| 042 | 358 | 22 | 202 |
| 901 | 1,062 | 19 | 692 |
| 902 | 1,866 | 33 | 949 |
| 903 | 1,210 | 27 | 606 |
| Harrison Township | |||
| 001 | 339 | 20 | 255 |
| 002 | 153 | 3 | 150 |
| 003 | 246 | 25 | 206 |
| 004 | 372 | 26 | 410 |
| 005 | 256 | 25 | 473 |
| 006 | 254 | 18 | 276 |
| 007 | 351 | 29 | 372 |
| 008 | 98 | 12 | 40 |
| 009 | 167 | 14 | 335 |
| 010 | 208 | 10 | 242 |
| 011 | 253 | 22 | 157 |
| 012 | 101 | 9 | 87 |
| 901 | 128 | 8 | 142 |
| 902 | 686 | 28 | 678 |
| Lake Township | |||
| 001 | 11 | 1 | 28 |
These same results may also be obtained via:
|