MCC Board of Trustees
1 partial term ending 12/31/2000
Precinct Breakdown
View summary report.
| ROSEANNE DIMARIA |
JOSEPH DIPAOLA |
WAYNE MACDONALD |
PETER TROMBLEY |
|
| Center Line | ||||
| 001 | 137 | 47 | 34 | 107 |
| 002 | 106 | 48 | 23 | 79 |
| 003 | 153 | 35 | 83 | 114 |
| 004 | 70 | 15 | 15 | 76 |
| 005 | 121 | 33 | 29 | 88 |
| 901 | 183 | 68 | 56 | 134 |
| Eastpointe | ||||
| 001 | 287 | 44 | 30 | 50 |
| 002 | 195 | 53 | 39 | 46 |
| 003 | 236 | 35 | 36 | 68 |
| 004 | 258 | 42 | 34 | 70 |
| 005 | 332 | 82 | 62 | 60 |
| 006 | 225 | 49 | 32 | 37 |
| 007 | 271 | 37 | 38 | 51 |
| 008 | 230 | 58 | 41 | 79 |
| 009 | 145 | 39 | 26 | 42 |
| 010 | 194 | 61 | 23 | 52 |
| 011 | 187 | 31 | 41 | 75 |
| 012 | 190 | 56 | 40 | 84 |
| 013 | 157 | 56 | 20 | 40 |
| 014 | 170 | 51 | 38 | 43 |
| 015A | 196 | 47 | 46 | 59 |
| 016 | 196 | 79 | 40 | 97 |
| 017 | 94 | 37 | 12 | 23 |
| 901 | 657 | 223 | 190 | 228 |
| Fraser | ||||
| 001 | 120 | 79 | 37 | 75 |
| 002 | 133 | 193 | 51 | 72 |
| 003 | 115 | 90 | 60 | 79 |
| 004 | 152 | 148 | 59 | 96 |
| 005 | 156 | 117 | 47 | 123 |
| 006 | 151 | 133 | 56 | 76 |
| 007 | 109 | 75 | 27 | 56 |
| 901 | 246 | 133 | 114 | 172 |
| Memphis | ||||
| 001 | 53 | 34 | 34 | 65 |
| Mt. Clemens | ||||
| 001 | 92 | 34 | 62 | 75 |
| 002 | 122 | 54 | 66 | 111 |
| 003 | 117 | 47 | 39 | 94 |
| 004 | 107 | 50 | 46 | 78 |
| 005 | 89 | 26 | 46 | 75 |
| 006 | 97 | 32 | 30 | 114 |
| 008 | 104 | 48 | 50 | 83 |
| 009 | 90 | 64 | 54 | 85 |
| 010 | 40 | 16 | 29 | 40 |
| 901 | 188 | 83 | 152 | 219 |
| New Baltimore | ||||
| 001 | 64 | 37 | 54 | 42 |
| 002 | 54 | 58 | 55 | 57 |
| 003 | 132 | 60 | 90 | 125 |
| 004 | 79 | 31 | 23 | 65 |
| 901 | 89 | 42 | 64 | 82 |
| Richmond | ||||
| 001 | 148 | 67 | 43 | 121 |
| 002 | 124 | 45 | 64 | 133 |
| 901 | 57 | 18 | 28 | 65 |
| Roseville | ||||
| 001 | 121 | 61 | 35 | 54 |
| 002 | 118 | 78 | 38 | 58 |
| 003 | 195 | 71 | 71 | 79 |
| 004 | 145 | 52 | 31 | 96 |
| 005 | 202 | 114 | 62 | 78 |
| 007 | 112 | 57 | 41 | 49 |
| 008 | 178 | 80 | 75 | 129 |
| 009 | 129 | 94 | 47 | 111 |
| 010 | 129 | 52 | 21 | 48 |
| 011 | 170 | 92 | 48 | 96 |
| 012 | 114 | 66 | 44 | 104 |
| 013 | 113 | 44 | 36 | 77 |
| 014 | 104 | 55 | 26 | 56 |
| 015 | 186 | 102 | 45 | 94 |
| 016 | 184 | 91 | 87 | 149 |
| 017 | 144 | 75 | 40 | 94 |
| 018 | 145 | 69 | 39 | 50 |
| 019 | 77 | 78 | 32 | 59 |
| 020 | 143 | 46 | 51 | 83 |
| 022 | 142 | 96 | 41 | 121 |
| 023 | 159 | 76 | 46 | 73 |
| 901 | 462 | 234 | 188 | 261 |
| 902 | 288 | 117 | 127 | 173 |
| St. Clair Shores | ||||
| 001 | 224 | 111 | 75 | 150 |
| 002 | 175 | 85 | 63 | 91 |
| 005 | 178 | 120 | 65 | 145 |
| 006 | 208 | 78 | 66 | 130 |
| 008 | 115 | 46 | 47 | 76 |
| 009 | 117 | 57 | 41 | 69 |
| 010 | 257 | 129 | 88 | 151 |
| 012 | 214 | 88 | 85 | 184 |
| 014 | 208 | 101 | 65 | 152 |
| 016 | 179 | 97 | 87 | 105 |
| 017 | 160 | 101 | 87 | 125 |
| 018 | 169 | 83 | 73 | 169 |
| 019 | 100 | 60 | 37 | 85 |
| 021 | 102 | 55 | 31 | 64 |
| 022 | 208 | 115 | 87 | 164 |
| 024 | 104 | 64 | 40 | 68 |
| 025 | 146 | 64 | 39 | 101 |
| 026 | 177 | 114 | 69 | 99 |
| 027 | 232 | 125 | 88 | 117 |
| 029 | 195 | 80 | 70 | 142 |
| 032 | 103 | 53 | 38 | 77 |
| 035 | 93 | 39 | 34 | 50 |
| 036 | 152 | 85 | 74 | 118 |
| 041 | 159 | 72 | 71 | 139 |
| 042 | 149 | 70 | 28 | 93 |
| 901 | 435 | 189 | 221 | 294 |
| 902 | 653 | 327 | 406 | 505 |
| 903 | 439 | 198 | 233 | 371 |
| 904 | 103 | 43 | 45 | 86 |
| Sterling Heights | ||||
| 001 | 140 | 67 | 51 | 139 |
| 002 | 179 | 95 | 54 | 122 |
| 003 | 170 | 123 | 51 | 114 |
| 004 | 151 | 90 | 67 | 102 |
| 005 | 144 | 106 | 52 | 155 |
| 006 | 140 | 75 | 44 | 87 |
| 007 | 33 | 26 | 14 | 32 |
| 008 | 59 | 29 | 39 | 57 |
| 009 | 127 | 81 | 59 | 126 |
| 010 | 97 | 59 | 27 | 56 |
| 011 | 191 | 157 | 59 | 102 |
| 012 | 128 | 72 | 54 | 103 |
| 013 | 111 | 54 | 36 | 101 |
| 014 | 109 | 81 | 45 | 68 |
| 015 | 126 | 67 | 42 | 102 |
| 016 | 106 | 59 | 43 | 87 |
| 017 | 123 | 61 | 43 | 123 |
| 018 | 173 | 98 | 51 | 88 |
| 019 | 129 | 100 | 48 | 79 |
| 020 | 190 | 111 | 88 | 148 |
| 021 | 75 | 42 | 29 | 80 |
| 022 | 117 | 60 | 38 | 62 |
| 023 | 83 | 50 | 38 | 70 |
| 024 | 101 | 48 | 43 | 88 |
| 025 | 119 | 70 | 56 | 146 |
| 026 | 159 | 87 | 53 | 84 |
| 027 | 142 | 102 | 55 | 109 |
| 028 | 168 | 83 | 97 | 130 |
| 029 | 88 | 41 | 31 | 100 |
| 030 | 117 | 91 | 47 | 59 |
| 031 | 130 | 97 | 49 | 88 |
| 032 | 138 | 84 | 82 | 113 |
| 033 | 149 | 59 | 35 | 124 |
| 034 | 188 | 103 | 52 | 96 |
| 035 | 97 | 62 | 50 | 100 |
| 036 | 63 | 26 | 39 | 55 |
| 037 | 104 | 45 | 37 | 85 |
| 038 | 133 | 59 | 37 | 88 |
| 039 | 109 | 56 | 50 | 105 |
| 040 | 170 | 87 | 77 | 154 |
| 041 | 156 | 73 | 53 | 119 |
| 042 | 51 | 18 | 10 | 27 |
| 043 | 155 | 122 | 76 | 149 |
| 044 | 73 | 19 | 41 | 57 |
| 045 | 94 | 53 | 56 | 115 |
| 046 | 132 | 65 | 40 | 91 |
| 047 | 93 | 68 | 35 | 71 |
| 048 | 116 | 63 | 59 | 74 |
| 049 | 105 | 51 | 42 | 105 |
| 050 | 130 | 62 | 41 | 63 |
| 051 | 87 | 53 | 27 | 50 |
| 052 | 43 | 19 | 17 | 34 |
| 901 | 253 | 116 | 127 | 226 |
| 902 | 208 | 94 | 89 | 109 |
| 903 | 383 | 247 | 166 | 264 |
| 904 | 307 | 151 | 200 | 208 |
| 905 | 157 | 111 | 89 | 137 |
| 906 | 423 | 257 | 230 | 316 |
| 907 | 138 | 66 | 78 | 108 |
| Utica | ||||
| 001 | 64 | 26 | 31 | 37 |
| 002 | 84 | 49 | 41 | 72 |
| 003 | 82 | 25 | 42 | 57 |
| 901 | 56 | 19 | 54 | 69 |
| Warren | ||||
| 001 | 33 | 14 | 29 | 22 |
| 002 | 43 | 57 | 51 | 58 |
| 003 | 75 | 33 | 37 | 37 |
| 004 | 102 | 73 | 49 | 89 |
| 006 | 78 | 20 | 38 | 24 |
| 008 | 56 | 64 | 35 | 48 |
| 010 | 102 | 40 | 70 | 66 |
| 011 | 57 | 42 | 23 | 49 |
| 012 | 102 | 52 | 33 | 40 |
| 013 | 76 | 68 | 63 | 70 |
| 015 | 43 | 18 | 22 | 26 |
| 016 | 41 | 20 | 24 | 41 |
| 017 | 60 | 26 | 37 | 38 |
| 018 | 33 | 39 | 23 | 45 |
| 020 | 53 | 23 | 31 | 25 |
| 021 | 46 | 32 | 20 | 37 |
| 022 | 46 | 20 | 30 | 25 |
| 023 | 42 | 36 | 52 | 36 |
| 024 | 105 | 28 | 61 | 52 |
| 026 | 39 | 32 | 27 | 38 |
| 027 | 49 | 14 | 18 | 18 |
| 028 | 44 | 37 | 33 | 33 |
| 029 | 117 | 41 | 74 | 86 |
| 032 | 127 | 34 | 38 | 36 |
| 033 | 107 | 16 | 22 | 28 |
| 034 | 112 | 38 | 40 | 33 |
| 036 | 143 | 26 | 51 | 47 |
| 037 | 107 | 31 | 22 | 35 |
| 038 | 52 | 24 | 27 | 29 |
| 039 | 45 | 42 | 26 | 36 |
| 040 | 65 | 22 | 32 | 44 |
| 041 | 55 | 27 | 19 | 63 |
| 042 | 133 | 60 | 59 | 41 |
| 043 | 16 | 13 | 6 | 18 |
| 045 | 63 | 19 | 36 | 45 |
| 046 | 92 | 68 | 34 | 91 |
| 047 | 41 | 22 | 21 | 17 |
| 048 | 86 | 88 | 38 | 82 |
| 049 | 59 | 19 | 38 | 56 |
| 050 | 87 | 62 | 35 | 97 |
| 052 | 77 | 33 | 23 | 34 |
| 053 | 58 | 110 | 47 | 48 |
| 055 | 46 | 27 | 47 | 38 |
| 056 | 79 | 45 | 27 | 76 |
| 058 | 139 | 73 | 51 | 42 |
| 060 | 70 | 83 | 31 | 48 |
| 061 | 90 | 48 | 51 | 50 |
| 062 | 81 | 60 | 33 | 64 |
| 063 | 77 | 60 | 39 | 36 |
| 064 | 48 | 104 | 39 | 49 |
| 066 | 76 | 35 | 58 | 55 |
| 067 | 73 | 80 | 31 | 99 |
| 068 | 109 | 55 | 56 | 44 |
| 069 | 69 | 68 | 41 | 50 |
| 070 | 88 | 28 | 70 | 70 |
| 071 | 65 | 42 | 21 | 71 |
| 072 | 82 | 31 | 25 | 29 |
| 072A | 34 | 29 | 15 | 19 |
| 073 | 79 | 25 | 54 | 51 |
| 074 | 130 | 89 | 47 | 129 |
| 076 | 120 | 58 | 52 | 56 |
| 078 | 47 | 84 | 36 | 46 |
| 080 | 77 | 41 | 72 | 58 |
| 081 | 53 | 24 | 17 | 32 |
| 082 | 97 | 62 | 45 | 41 |
| 084 | 75 | 114 | 62 | 84 |
| 085 | 80 | 36 | 58 | 82 |
| 086 | 104 | 86 | 45 | 111 |
| 088 | 68 | 35 | 34 | 25 |
| 090 | 48 | 98 | 29 | 49 |
| 092 | 56 | 22 | 46 | 44 |
| 093 | 82 | 72 | 37 | 87 |
| 094 | 133 | 70 | 64 | 58 |
| 096 | 55 | 58 | 34 | 37 |
| 097 | 74 | 73 | 47 | 78 |
| 098 | 61 | 47 | 28 | 68 |
| 099 | 55 | 33 | 23 | 19 |
| 099A | 65 | 93 | 41 | 56 |
| 100 | 48 | 42 | 37 | 44 |
| 101 | 74 | 63 | 19 | 77 |
| 102 | 92 | 33 | 43 | 36 |
| 103 | 51 | 98 | 49 | 46 |
| 105 | 99 | 57 | 95 | 84 |
| 106 | 109 | 75 | 37 | 89 |
| 108 | 163 | 88 | 62 | 53 |
| 109 | 81 | 113 | 52 | 63 |
| 110 | 110 | 54 | 70 | 63 |
| 901 | 434 | 163 | 189 | 265 |
| 902 | 82 | 29 | 65 | 60 |
| 903 | 119 | 14 | 38 | 36 |
| 904 | 119 | 67 | 65 | 107 |
| 905 | 473 | 214 | 227 | 334 |
| 906 | 288 | 125 | 116 | 165 |
| 907 | 436 | 198 | 215 | 290 |
| 908 | 654 | 317 | 285 | 498 |
| Armada Township | ||||
| 001 | 277 | 62 | 99 | 167 |
| 002 | 137 | 39 | 52 | 111 |
| Bruce Township | ||||
| 001 | 101 | 27 | 54 | 101 |
| 002 | 228 | 86 | 109 | 206 |
| 003 | 126 | 54 | 58 | 92 |
| 901 | 85 | 46 | 85 | 127 |
| Chesterfield Township | ||||
| 001 | 144 | 54 | 59 | 83 |
| 002 | 138 | 66 | 77 | 135 |
| 003 | 163 | 69 | 88 | 130 |
| 004 | 65 | 28 | 24 | 69 |
| 005 | 160 | 68 | 65 | 104 |
| 006 | 79 | 48 | 39 | 62 |
| 007 | 85 | 35 | 51 | 70 |
| 008 | 139 | 41 | 48 | 116 |
| 009 | 133 | 59 | 50 | 81 |
| 010 | 107 | 52 | 43 | 95 |
| 011 | 168 | 66 | 62 | 137 |
| 012 | 116 | 35 | 43 | 102 |
| 013 | 76 | 31 | 23 | 48 |
| 014 | 80 | 47 | 26 | 60 |
| 015 | 59 | 14 | 19 | 44 |
| 901 | 249 | 84 | 145 | 241 |
| 902 | 125 | 41 | 48 | 59 |
| Clinton Township | ||||
| 001 | 378 | 228 | 146 | 196 |
| 002 | 61 | 37 | 43 | 81 |
| 003 | 172 | 67 | 61 | 142 |
| 004 | 194 | 70 | 79 | 153 |
| 005 | 67 | 31 | 46 | 50 |
| 006 | 183 | 95 | 95 | 134 |
| 007 | 129 | 51 | 47 | 103 |
| 008 | 158 | 59 | 71 | 130 |
| 009 | 113 | 55 | 46 | 70 |
| 010 | 201 | 165 | 100 | 145 |
| 011 | 157 | 49 | 48 | 125 |
| 012 | 95 | 41 | 30 | 83 |
| 013 | 132 | 90 | 54 | 89 |
| 014 | 87 | 43 | 41 | 66 |
| 015 | 165 | 77 | 70 | 140 |
| 016 | 129 | 89 | 53 | 85 |
| 017 | 204 | 87 | 65 | 80 |
| 018 | 157 | 105 | 73 | 99 |
| 019 | 159 | 104 | 71 | 107 |
| 020 | 146 | 67 | 50 | 95 |
| 021 | 139 | 69 | 59 | 84 |
| 022 | 131 | 96 | 69 | 121 |
| 023 | 269 | 149 | 115 | 157 |
| 024 | 160 | 92 | 54 | 121 |
| 025 | 226 | 127 | 82 | 118 |
| 026 | 246 | 152 | 103 | 138 |
| 030 | 156 | 74 | 75 | 161 |
| 031 | 130 | 61 | 41 | 103 |
| 032 | 113 | 91 | 56 | 68 |
| 033 | 206 | 133 | 114 | 158 |
| 035 | 319 | 172 | 125 | 165 |
| 036 | 160 | 93 | 57 | 107 |
| 037 | 260 | 129 | 82 | 113 |
| 038 | 308 | 226 | 156 | 184 |
| 039 | 253 | 139 | 89 | 184 |
| 040 | 97 | 62 | 27 | 51 |
| 041 | 178 | 84 | 57 | 79 |
| 042 | 164 | 109 | 71 | 123 |
| 043 | 54 | 53 | 47 | 40 |
| 044 | 180 | 105 | 81 | 104 |
| 045 | 225 | 149 | 111 | 133 |
| 046 | 134 | 97 | 86 | 100 |
| Harrison Township | ||||
| 001 | 137 | 46 | 64 | 140 |
| 002 | 76 | 28 | 24 | 60 |
| 003 | 109 | 48 | 40 | 101 |
| 004 | 162 | 89 | 78 | 162 |
| 005 | 143 | 59 | 63 | 179 |
| 006 | 145 | 48 | 47 | 118 |
| 007 | 142 | 101 | 61 | 113 |
| 008 | 42 | 15 | 17 | 35 |
| 009 | 108 | 47 | 42 | 116 |
| 010 | 98 | 33 | 45 | 105 |
| 011 | 121 | 62 | 42 | 64 |
| 012 | 41 | 21 | 19 | 42 |
| 901 | 49 | 26 | 45 | 64 |
| 902 | 268 | 137 | 159 | 340 |
| Lake Township | ||||
| 001 | 6 | 3 | 6 | 11 |
| Lenox Township | ||||
| 001 | 218 | 89 | 73 | 75 |
| 002 | 71 | 69 | 71 | 93 |
| 901 | 76 | 13 | 28 | 53 |
| Macomb Township | ||||
| 001 | 182 | 137 | 77 | 121 |
| 002 | 168 | 54 | 84 | 124 |
| 003 | 89 | 49 | 31 | 64 |
| 004 | 214 | 122 | 53 | 113 |
| 005 | 123 | 121 | 57 | 116 |
| 006 | 102 | 67 | 47 | 72 |
| 007 | 195 | 74 | 62 | 144 |
| 008 | 143 | 67 | 47 | 63 |
| 009 | 91 | 56 | 37 | 84 |
| 010 | 119 | 51 | 54 | 111 |
| 011 | 53 | 29 | 21 | 48 |
| 012 | 76 | 39 | 29 | 51 |
| 013 | 70 | 74 | 26 | 74 |
| 014 | 118 | 61 | 43 | 70 |
| 015 | 179 | 74 | 65 | 155 |
| 016 | 13 | 3 | 1 | 11 |
| 017 | 137 | 101 | 38 | 103 |
| 018 | 62 | 24 | 24 | 54 |
| 901 | 540 | 227 | 307 | 523 |
| Ray Township | ||||
| 001 | 85 | 26 | 93 | 79 |
| 002 | 115 | 38 | 37 | 123 |
| 901 | 43 | 17 | 21 | 28 |
| Richmond Township | ||||
| 001 | 194 | 63 | 82 | 238 |
| Shelby Township | ||||
| 001 | 101 | 88 | 70 | 97 |
| 002 | 158 | 67 | 88 | 136 |
| 003 | 72 | 31 | 40 | 79 |
| 004 | 150 | 67 | 64 | 101 |
| 005 | 93 | 56 | 42 | 82 |
| 006 | 118 | 31 | 49 | 105 |
| 007 | 74 | 42 | 37 | 77 |
| 008 | 83 | 45 | 40 | 56 |
| 009 | 78 | 57 | 49 | 71 |
| 010 | 102 | 38 | 41 | 91 |
| 011 | 125 | 45 | 54 | 125 |
| 012 | 99 | 62 | 55 | 87 |
| 013 | 70 | 36 | 55 | 71 |
| 014 | 80 | 40 | 39 | 83 |
| 015 | 80 | 36 | 40 | 81 |
| 016 | 228 | 100 | 94 | 157 |
| 017 | 51 | 25 | 23 | 44 |
| 018 | 75 | 25 | 36 | 68 |
| 019 | 93 | 41 | 37 | 100 |
| 020 | 62 | 25 | 25 | 26 |
| 021 | 67 | 45 | 33 | 58 |
| 022 | 162 | 49 | 71 | 130 |
| 023 | 118 | 50 | 55 | 137 |
| 024 | 143 | 77 | 71 | 111 |
| 025 | 125 | 82 | 69 | 104 |
| 026 | 105 | 38 | 45 | 75 |
| 027 | 94 | 51 | 37 | 54 |
| 028 | 121 | 86 | 58 | 87 |
| 901 | 199 | 97 | 164 | 205 |
| 902 | 776 | 393 | 596 | 788 |
| Washington Township | ||||
| 001 | 150 | 49 | 51 | 46 |
| 002 | 61 | 94 | 72 | 70 |
| 003 | 74 | 25 | 86 | 95 |
| 004 | 116 | 64 | 61 | 153 |
| 005 | 158 | 84 | 52 | 68 |
| 006 | 102 | 163 | 127 | 86 |
| 008 | 128 | 52 | 131 | 156 |
| 901 | 158 | 92 | 139 | 173 |
These same results may also be obtained via:
|