41-B District Court Judge
One 6-year term
Precinct Breakdown
View summary report.
| JOHN C FOSTER |
HENRY GORDON |
|
| Mt. Clemens | ||
| 001 | 256 | 69 |
| 002 | 375 | 156 |
| 003 | 253 | 107 |
| 004 | 220 | 154 |
| 005 | 190 | 64 |
| 006 | 253 | 84 |
| 008 | 211 | 112 |
| 009 | 228 | 168 |
| 010 | 129 | 57 |
| 901 | 556 | 277 |
| Clinton Township | ||
| 001 | 861 | 201 |
| 002 | 190 | 75 |
| 003 | 357 | 106 |
| 004 | 397 | 141 |
| 005 | 154 | 43 |
| 006 | 487 | 125 |
| 007 | 280 | 75 |
| 008 | 379 | 104 |
| 009 | 243 | 79 |
| 010 | 507 | 187 |
| 011 | 332 | 107 |
| 012 | 224 | 68 |
| 013 | 300 | 93 |
| 014 | 166 | 79 |
| 015 | 361 | 120 |
| 016 | 288 | 84 |
| 017 | 365 | 92 |
| 018 | 356 | 119 |
| 019 | 375 | 130 |
| 020 | 257 | 107 |
| 021 | 313 | 83 |
| 022 | 329 | 114 |
| 023 | 651 | 127 |
| 024 | 312 | 120 |
| 025 | 444 | 130 |
| 026 | 505 | 184 |
| 030 | 413 | 102 |
| 031 | 255 | 102 |
| 032 | 294 | 61 |
| 033 | 478 | 186 |
| 035 | 639 | 175 |
| 036 | 353 | 107 |
| 037 | 499 | 130 |
| 038 | 837 | 245 |
| 039 | 564 | 149 |
| 040 | 194 | 72 |
| 041 | 321 | 81 |
| 042 | 360 | 125 |
| 043 | 161 | 50 |
| 044 | 388 | 113 |
| 045 | 512 | 157 |
| 046 | 340 | 119 |
| Harrison Township | ||
| 001 | 315 | 94 |
| 002 | 173 | 47 |
| 003 | 271 | 79 |
| 004 | 457 | 124 |
| 005 | 467 | 81 |
| 006 | 319 | 92 |
| 007 | 407 | 114 |
| 008 | 80 | 36 |
| 009 | 305 | 67 |
| 010 | 261 | 68 |
| 011 | 247 | 85 |
| 012 | 101 | 38 |
| 901 | 181 | 45 |
| 902 | 852 | 235 |
These same results may also be obtained via:
|