37th District Court Judge
One 6-year term
Precinct Breakdown
View summary report.
| DAWNN MARIE GRUENBURG |
|
| Center Line | |
| 001 | 333 |
| 002 | 255 |
| 003 | 394 |
| 004 | 184 |
| 005 | 284 |
| 901 | 451 |
| Warren | |
| 001 | 67 |
| 002 | 185 |
| 003 | 145 |
| 004 | 268 |
| 006 | 152 |
| 008 | 190 |
| 010 | 243 |
| 011 | 139 |
| 012 | 206 |
| 013 | 248 |
| 015 | 83 |
| 016 | 104 |
| 017 | 113 |
| 018 | 117 |
| 020 | 102 |
| 021 | 112 |
| 022 | 81 |
| 023 | 133 |
| 024 | 189 |
| 026 | 121 |
| 027 | 84 |
| 028 | 108 |
| 029 | 248 |
| 032 | 154 |
| 033 | 122 |
| 034 | 184 |
| 036 | 213 |
| 037 | 140 |
| 038 | 109 |
| 039 | 127 |
| 040 | 147 |
| 041 | 151 |
| 042 | 257 |
| 043 | 43 |
| 045 | 135 |
| 046 | 229 |
| 047 | 86 |
| 048 | 220 |
| 049 | 147 |
| 050 | 220 |
| 052 | 135 |
| 053 | 253 |
| 055 | 132 |
| 056 | 189 |
| 058 | 258 |
| 060 | 187 |
| 061 | 210 |
| 062 | 196 |
| 063 | 181 |
| 064 | 206 |
| 066 | 190 |
| 067 | 257 |
| 068 | 215 |
| 069 | 193 |
| 070 | 225 |
| 071 | 176 |
| 072 | 151 |
| 072A | 72 |
| 073 | 167 |
| 074 | 337 |
| 076 | 242 |
| 078 | 198 |
| 080 | 227 |
| 081 | 117 |
| 082 | 207 |
| 084 | 295 |
| 085 | 219 |
| 086 | 319 |
| 088 | 135 |
| 090 | 200 |
| 092 | 162 |
| 093 | 249 |
| 094 | 263 |
| 096 | 152 |
| 097 | 252 |
| 098 | 188 |
| 099 | 101 |
| 099A | 220 |
| 100 | 152 |
| 101 | 185 |
| 102 | 171 |
| 103 | 215 |
| 105 | 286 |
| 106 | 256 |
| 108 | 312 |
| 109 | 241 |
| 110 | 245 |
| 901 | 1,138 |
| 902 | 258 |
| 903 | 208 |
| 904 | 378 |
| 905 | 1,304 |
| 906 | 722 |
| 907 | 1,204 |
| 908 | 1,837 |
These same results may also be obtained via:
|