County Commission 6th District
One 2-year term
Precinct Breakdown
View summary report.
| RICHARD C AMBROW JR (REP) |
JOAN FLYNN (DEM) |
LAUREL PIETRANGELO (LIB) |
|
| Warren | |||
| 060 | 166 | 209 | 9 |
| 061 | 137 | 257 | 12 |
| 062 | 143 | 236 | 4 |
| 066 | 152 | 198 | 3 |
| 067 | 202 | 267 | 7 |
| 090 | 132 | 224 | 6 |
| 092 | 87 | 167 | 5 |
| 093 | 172 | 298 | 8 |
| 094 | 188 | 351 | 6 |
| 096 | 103 | 210 | 5 |
| 097 | 180 | 196 | 12 |
| 098 | 151 | 170 | 5 |
| 106 | 168 | 285 | 16 |
| 108 | 217 | 351 | 10 |
| 109 | 188 | 282 | 12 |
| 110 | 182 | 319 | 8 |
| 908 | 710 | 1,630 | 58 |
These same results may also be obtained via:
|