County Commission 4th District
One 2-year term
Precinct Breakdown
View summary report.
| LOUIS J BURDI (DEM) |
|
| Warren | |
| 070 | 221 |
| 071 | 195 |
| 072A | 105 |
| 073 | 180 |
| 074 | 328 |
| 081 | 105 |
| 082 | 192 |
| 084 | 294 |
| 085 | 245 |
| 086 | 298 |
| 088 | 154 |
| 099 | 85 |
| 099A | 175 |
| 100 | 124 |
| 101 | 172 |
| 102 | 182 |
| 103 | 216 |
| 105 | 255 |
| 904 | 353 |
| 905 | 1,217 |
These same results may also be obtained via:
|