County Commission 3rd District
One 2-year term
Precinct Breakdown
View summary report.
| PHILLIP A DIMARIA (DEM) |
MARIA URBANIAK (REP) |
|
| Eastpointe | ||
| 001 | 375 | 181 |
| 002 | 351 | 152 |
| 003 | 357 | 156 |
| 004 | 428 | 185 |
| 005 | 522 | 238 |
| 006 | 331 | 105 |
| 007 | 386 | 188 |
| 901 | 499 | 202 |
| Warren | ||
| 027 | 114 | 42 |
| 032 | 188 | 89 |
| 033 | 172 | 67 |
| 034 | 267 | 93 |
| 036 | 257 | 138 |
| 037 | 193 | 96 |
| 903 | 203 | 63 |
These same results may also be obtained via:
|