County Commission 23rd District
One 2-year term
Precinct Breakdown
View summary report.
| THOMAS L RAYMUS (DEM) |
JIM RUNESTAD (LIB) |
MARC E SCHOCKER (REP) |
|
| Eastpointe | |||
| 009 | 220 | 17 | 174 |
| 010 | 258 | 23 | 200 |
| 011 | 281 | 22 | 214 |
| 012 | 233 | 18 | 326 |
| 013 | 166 | 5 | 220 |
| 014 | 230 | 10 | 177 |
| 015A | 294 | 19 | 191 |
| 901 | 465 | 14 | 273 |
| St. Clair Shores | |||
| 001 | 335 | 17 | 575 |
| 002 | 342 | 24 | 349 |
| 005 | 429 | 22 | 395 |
| 006 | 379 | 17 | 374 |
| 036 | 327 | 19 | 362 |
| 901 | 803 | 26 | 898 |
| Lake Township | |||
| 001 | 7 | 0 | 28 |
These same results may also be obtained via:
|