County Commission 22nd District
One 2-year term
Precinct Breakdown
View summary report.
| JOSEPH D DEFELICE (REP) |
ELIZABETH M SLINDE (DEM) |
|
| Eastpointe | ||
| 008 | 253 | 366 |
| 016 | 316 | 348 |
| 017 | 118 | 118 |
| 901 | 114 | 186 |
| Roseville | ||
| 001 | 166 | 226 |
| 002 | 207 | 241 |
| 003 | 211 | 405 |
| 004 | 222 | 282 |
| 005 | 281 | 425 |
| 007 | 134 | 239 |
| 008 | 260 | 414 |
| 010 | 138 | 215 |
| 011 | 226 | 377 |
| 902 | 328 | 688 |
These same results may also be obtained via:
|