County Commission 21st District
One 2-year term
Precinct Breakdown
View summary report.
| LEONARD HAGGERTY (DEM) |
JAMES ZELMANSKI (REP) |
|
| Roseville | ||
| 009 | 320 | 249 |
| 012 | 272 | 203 |
| 013 | 311 | 120 |
| 014 | 205 | 141 |
| 015 | 414 | 257 |
| 016 | 488 | 275 |
| 017 | 322 | 221 |
| 018 | 255 | 199 |
| 019 | 227 | 168 |
| 020 | 292 | 223 |
| 022 | 309 | 282 |
| 023 | 309 | 204 |
| 901 | 1,054 | 624 |
These same results may also be obtained via:
|