County Commission 20th District
One 2-year term
Precinct Breakdown
View summary report.
| CARL RUSSO (REP) |
NANCY M WHITE (DEM) |
|
| Fraser | ||
| 001 | 206 | 311 |
| 002 | 300 | 416 |
| 003 | 205 | 311 |
| 004 | 280 | 413 |
| 005 | 280 | 409 |
| 006 | 392 | 319 |
| 007 | 171 | 234 |
| 901 | 373 | 643 |
| Clinton Township | ||
| 003 | 227 | 409 |
| 013 | 210 | 354 |
| 016 | 263 | 299 |
| 020 | 183 | 320 |
| 024 | 275 | 337 |
| 025 | 299 | 489 |
| 032 | 290 | 241 |
| 043 | 136 | 154 |
These same results may also be obtained via:
|