County Commission 2nd District
One 2-year term
Precinct Breakdown
View summary report.
| MARVIN E SAUGER (DEM) |
|
| Center Line | |
| 001 | 417 |
| 002 | 303 |
| 003 | 459 |
| 004 | 257 |
| 005 | 339 |
| 901 | 508 |
| Warren | |
| 015 | 113 |
| 016 | 126 |
| 017 | 148 |
| 018 | 152 |
| 020 | 129 |
| 021 | 119 |
| 022 | 119 |
| 023 | 166 |
| 024 | 240 |
| 026 | 144 |
| 038 | 130 |
| 043 | 33 |
| 902 | 263 |
These same results may also be obtained via:
|