County Commission 19th District
One 2-year term
Precinct Breakdown
View summary report.
| JAMES M PERNA (DEM) |
|
| Clinton Township | |
| 005 | 291 |
| 007 | 352 |
| 009 | 296 |
| 010 | 560 |
| 011 | 431 |
| 012 | 272 |
| 015 | 442 |
| 017 | 453 |
| 018 | 454 |
| 019 | 396 |
| 021 | 369 |
| 026 | 588 |
| 030 | 464 |
| 031 | 373 |
| 033 | 593 |
These same results may also be obtained via:
|