County Commission 18th District
One 2-year term
Precinct Breakdown
View summary report.
| CHARLEEN O'NEILL (DEM) |
MICHAEL C SESSA (REP) |
|
| Chesterfield Township | ||
| 002 | 309 | 386 |
| 003 | 289 | 427 |
| 008 | 250 | 263 |
| 902 | 187 | 216 |
| Harrison Township | ||
| 003 | 219 | 276 |
| 004 | 321 | 495 |
| 005 | 261 | 507 |
| 006 | 213 | 339 |
| 007 | 298 | 476 |
| 008 | 89 | 63 |
| 009 | 163 | 366 |
| 010 | 189 | 283 |
| 011 | 224 | 212 |
| 012 | 89 | 109 |
| 902 | 509 | 936 |
These same results may also be obtained via:
|