County Commission 16th District
One 2-year term
Precinct Breakdown
View summary report.
| LEON DROLET (REP) |
GEORGE FITZGERALD (DEM) |
|
| Clinton Township | ||
| 001 | 857 | 621 |
| 004 | 224 | 475 |
| 035 | 596 | 546 |
| 036 | 337 | 291 |
| 037 | 447 | 489 |
| 038 | 923 | 568 |
| 039 | 602 | 423 |
| 040 | 204 | 169 |
| 041 | 301 | 304 |
| 042 | 378 | 314 |
| 044 | 425 | 252 |
| 045 | 609 | 387 |
| 046 | 390 | 266 |
These same results may also be obtained via:
|