County Commission 15th District
One 2-year term
Precinct Breakdown
View summary report.
| NICHOLYN ANN BRANDENBURG (REP) |
RICHARD ONAGA (DEM) |
|
| Armada Township | ||
| 001 | 632 | 330 |
| Macomb Township | ||
| 001 | 570 | 324 |
| 002 | 426 | 238 |
| 003 | 248 | 121 |
| 004 | 489 | 324 |
| 005 | 432 | 265 |
| 006 | 275 | 174 |
| 007 | 522 | 267 |
| 008 | 281 | 182 |
| 009 | 336 | 131 |
| 010 | 229 | 210 |
| 011 | 151 | 74 |
| 012 | 230 | 95 |
| 013 | 267 | 152 |
| 014 | 373 | 142 |
| 015 | 435 | 319 |
| 016 | 34 | 19 |
| 017 | 416 | 185 |
| 018 | 139 | 110 |
| 901 | 1,466 | 921 |
| Ray Township | ||
| 001 | 321 | 122 |
| 002 | 359 | 180 |
| 901 | 105 | 51 |
These same results may also be obtained via:
|