County Commission 13th District
One 2-year term
Precinct Breakdown
View summary report.
| DON BROWN (REP) |
LORRETTA A QUINN (DEM) |
|
| Memphis | ||
| 001 | 128 | 104 |
| Richmond | ||
| 001 | 332 | 249 |
| 002 | 328 | 234 |
| 901 | 148 | 102 |
| Armada Township | ||
| 002 | 391 | 176 |
| Bruce Township | ||
| 001 | 298 | 177 |
| 002 | 807 | 276 |
| 003 | 365 | 181 |
| 901 | 403 | 161 |
| Richmond Township | ||
| 001 | 647 | 297 |
| Washington Township | ||
| 001 | 338 | 159 |
| 002 | 331 | 140 |
| 003 | 412 | 125 |
| 004 | 406 | 243 |
| 005 | 478 | 150 |
| 006 | 680 | 212 |
| 008 | 605 | 217 |
| 901 | 674 | 247 |
These same results may also be obtained via:
|