County Commission 11th District
One 2-year term
Precinct Breakdown
View summary report.
| LINDA M MCGRAIL (DEM) |
ED SZCZEPANSKI (REP) |
|
| Sterling Heights | ||
| 038 | 251 | 319 |
| 039 | 283 | 171 |
| 050 | 191 | 312 |
| 051 | 156 | 232 |
| 052 | 80 | 129 |
| 907 | 256 | 316 |
| Utica | ||
| 001 | 153 | 92 |
| 002 | 292 | 236 |
| 003 | 246 | 122 |
| 901 | 226 | 94 |
| Shelby Township | ||
| 002 | 356 | 387 |
| 003 | 206 | 184 |
| 006 | 282 | 218 |
| 008 | 162 | 224 |
| 009 | 193 | 210 |
| 011 | 251 | 315 |
| 015 | 177 | 239 |
| 019 | 182 | 294 |
| 021 | 159 | 184 |
| 901 | 490 | 559 |
These same results may also be obtained via:
|