County Commission 1st District
One 2-year term
Precinct Breakdown
View summary report.
| BARRY F GOFF (REP) |
RALPH A LIBERATO (DEM) |
|
| Warren | ||
| 001 | 36 | 129 |
| 002 | 114 | 240 |
| 003 | 89 | 210 |
| 004 | 172 | 329 |
| 006 | 94 | 163 |
| 008 | 128 | 224 |
| 010 | 146 | 306 |
| 011 | 90 | 170 |
| 012 | 140 | 217 |
| 013 | 178 | 284 |
| 039 | 100 | 144 |
| 040 | 121 | 152 |
| 041 | 109 | 180 |
| 042 | 188 | 290 |
| 068 | 177 | 232 |
| 069 | 158 | 221 |
| 072 | 129 | 124 |
| 901 | 440 | 989 |
These same results may also be obtained via:
|